₹ 1000 / Piece Get Latest Price
| Valve Size | 50mm to 600mm |
| Automation Grade | Manual |
| Media | Gas |
| Material | CS / CF8 / CF8M |
| Maximum Pressure | ASME Class 150 |
| Maximum Temperature | -50 Deg. C to 220 Deg. C |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Material | Stainless Steel/Carbon Steel |
| Size | 1/2 Inch |
| Media | Gas |
| Design | 15mm to 250mm |
| End Connection Type | Flanged |
| Connector Type | Flanged End |
| Temperature Of Media | High Temperature |
| WOG Rating | 150 |
| Country of Origin | Made in India |
| Temperature Range | -10 to 90 Deg C |
| Working Pressure | 10 Bar |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 50mm to 600mm |
| Valve Type | Globe |
| Body Material | CS / SS |
| Automation Grade | Manual |
| Brand | L&T |
| Pressure Rating | CL 150 to 2500 |
| End Connection | Screwed / Socket Weld / Flanged End / Butt Weld |
| Size | From 15 mm to 400 mm |
| Surface Finish | Galvanized |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 1 inch |
| Material | CI / MS / CS / SS |
| Material Grade | CI / MS / CS / SS |
| Media | Water |
| Pressure | PN 16 |
| Shape | Plate Type |
| Temperature | -25 Deg. C to 250 Deg. C |
₹ 1000 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| Material | Carbon Steel |
| Design | Two Piece Design |
| Media | Water / Gas / Steam / Air / Other |
| Pressure | High Pressure |
| Usage/Application | Industrial / Water / Gas / Other |
| Connector Type | Flanged End |
| Temperature Of Media | High Temperature |
| WOG Rating | 150 |
₹ 355 / Piece Get Latest Price
| Material | Brass |
| Brand | Matrix |
| Size | 6mm to 100mm |
| Usage/Application | Industrial |
| Valve Size | 1/4 - 4 Inch |
| Media | Air, Gas, Water |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 40mm to 300mm |
| Automation Grade | Manual |
| Material | CI |
| Media | Water |
| Usage/Application | Industrial |
| Maximum Pressure | PN10 / PN16 |
| Application | Water |
| Operation Type | By Lever |
| Temperature Of Media | Medium Temperature |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 50mm to 600mm |
| Automation Grade | Manual |
| Material | CI / CS / CF8 / CF8M |
| End Connection Type | Flanged |
| Media | Water |
| Maximum Pressure | PN10 |
| Application | Air / Gas / Other |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 40mm to 600mm |
| Automation Grade | Manual |
| Material | CI / SGI / CS / CF8 / CF8M |
| End Connection Type | Flanged |
| Media | Water |
| Maximum Pressure | PN16 |
| Application | Industrial |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 1/2 Inch |
| Material | Carbon Steel |
| Size | 15mm to 50mm |
| Media | Air / Gas / Water / Steam / Other |
| Pressure | High Pressure |
| Connector Type | Screwed / Socket |
| Temperature Of Media | High Temperature |
| I Deal In | New Only |
₹ 1000 / Piece Get Latest Price
| Valve Size | 15mm to 50mm |
| Material | Forged ASTM A105 |
| End Connection Type | Socket Weld |
| Size | 15mm to 50mm |
| End Connection | Socket Weld |
| Pressure Rating | Class 800 |
| Automation Grade | Manual |
| Media | Gas |
| Temperature Of Media | High Temperature |
₹ 1000 / Piece Get Latest Price
| Size | 15mm to 50mm |
| Design | Forged Valve |
| Material | ASTM A105 |
| Body Material | ASTM A105 |
| Usage/Application | Steam |
| Testing Standard | API 598 / EN12266 Part1 |
| Certification | IBR |
| Class Rating | 800 |
| Driving Mode | Manual |
₹ 1000 / Piece Get Latest Price
| Valve Size | 2.0 inch |
| Material | ASTM A105 |
| Media | Water / Steam / Fuel |
| Pressure | High Pressure |
| End Connection | Socket Weld |
| Certification | API 602 / IBR |
| Trims | 1 & 8 |
| Face to Face | ASME B16.5 |
| Flange Connecting End | Socket Weld |
₹ 1000 / Piece Get Latest Price
| Valve Size | 50 mm to 500 mm |
| End Connection Type | Flanged |
| Media | Water, Air |
| Brand | Intervalve |
| Surface Finishing | Polished |
| Temperature Of Media | High Temperature |
| Material | CS / SS |
| Usage/Application | Industrial |
₹ 1000 / Piece Get Latest Price
| Valve Size | 50mm to 450mm |
| End Connection Type | Flanged |
| Media | Water |
| Material | CS / SS |
| Automation Grade | Manual |
| Color | Grey |
| Maximum Pressure | 150#, 300#, 600# |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
| Certification | IBR |
| Material Grade | CS |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Valve Size | 2 inch |
| Size | 50 mm to 600 mm |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Capacity | 0.5-1.5 Inch |
| Material | CI / CS / MS |
| Media | Water |
| Color | Silver |
| Material Grade | A |
| Country of Origin | Made in India |
| Surface Finish | Polished |
| Size | up to 300 mm |
| Working Pressure | 10-16 kg/cm2 |
Jignesh Kadia (Proprietor)
Xpert Engineering
No. 3, Sarvodya Society, Paldigam
Ahmedabad - 380007, Gujarat, India