₹ 448 / Piece Get Latest Price
| Packaging Size | 20 gm |
| Model | Loctite 406 |
| Brand | Loctite |
| Grade Standard | Industrial Grade |
| Packaging Type | Bottle |
| Strength | High |
| Model Number | LOCTITE 406 |
| Country of Origin | Made in India |
| Fixture Time | 2-10 sec |
| Gap Fill | 0.15 mm |
Minimum order quantity: 1 Piece
₹ 1268 / Piece Get Latest Price
| Packaging Size | 50 ml |
| Surface Of Application | Aluminum, Steel |
| Grade Standard | Industrial Grade |
| Gap Fill | 0.25 mm |
| Model Number | LOCTITE 574 |
| Fixture Time | 15-45 |
| Tensile Shear Strength | 8.5 N/mm2 |
₹ 972 / Piece Get Latest Price
| Packaging Size | 50 ml |
| Grade Standard | Industrial Grade |
| Color | Red |
| Fixture Time | 5-20 min |
| Model Number | LOCTITE 242 |
| Country of Origin | Made in India |
| Viscosity | 800-1600 |
Minimum order quantity: 10 Piece
₹ 838 / Piece Get Latest Price
| Brand | Loctite |
| Packaging Size | 50ml |
| Usage/Application | Metal Pipes and Fittings |
| Model Number | LOCTITE 577 |
| Grade Standard | Industrial Grade |
| Packaging Type | Tube |
Minimum order quantity: 10 Piece
₹ 448 / Piece Get Latest Price
| Packaging Size | 28.3 gm |
| Model Number | LOCTITE 495 |
| Grade Standard | Industrial Grade |
| Fixture Time | 20 sec |
| Gap Fill | 0.15 mm |
| Technology | Ethyl |
₹ 972 / Piece Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 50 ml |
| Usage | Industrial |
| Model | LOCTITE 638 |
| Fixture Time | 4 min |
| Fixture Time Temperature | 4 deg C |
| Gap Fill | 0.25 mm |
Jignesh Kadia (Proprietor)
Xpert Engineering
No. 3, Sarvodya Society, Paldigam
Ahmedabad - 380007, Gujarat, India